<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kobe Bryant Scores A Lot of Points</title>
	<atom:link href="http://www.intentionalfoul.com/nba/kobe-bryant-scores-a-lot-of-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intentionalfoul.com/nba/kobe-bryant-scores-a-lot-of-points/</link>
	<description>Come Strong</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:49:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Whose 50 Was Better?</title>
		<link>http://www.intentionalfoul.com/nba/kobe-bryant-scores-a-lot-of-points/comment-page-1/#comment-716</link>
		<dc:creator>Whose 50 Was Better?</dc:creator>
		<pubDate>Thu, 06 Mar 2008 18:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.intentionalfoul.com/nba/kobe-bryant-scores-a-lot-of-points/#comment-716</guid>
		<description>[...] a hat-tip to the le basketball blog for the image, the discussion goes like this: on Sunday, Kobe Bryant mashed the Dallas Mavericks to the tune of 52 points, 11 rebounds and 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] a hat-tip to the le basketball blog for the image, the discussion goes like this: on Sunday, Kobe Bryant mashed the Dallas Mavericks to the tune of 52 points, 11 rebounds and 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier</title>
		<link>http://www.intentionalfoul.com/nba/kobe-bryant-scores-a-lot-of-points/comment-page-1/#comment-681</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Mon, 03 Mar 2008 22:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intentionalfoul.com/nba/kobe-bryant-scores-a-lot-of-points/#comment-681</guid>
		<description>Baller, Terminator, or rapist. He&#039;s happy no matter what you call him.</description>
		<content:encoded><![CDATA[<p>Baller, Terminator, or rapist. He&#8217;s happy no matter what you call him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.intentionalfoul.com/nba/kobe-bryant-scores-a-lot-of-points/comment-page-1/#comment-680</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.intentionalfoul.com/nba/kobe-bryant-scores-a-lot-of-points/#comment-680</guid>
		<description>Kobe&#039;s a machine... maybe even a Terminator.  But I still don&#039;t think the Lake Show wins this year.</description>
		<content:encoded><![CDATA[<p>Kobe&#8217;s a machine&#8230; maybe even a Terminator.  But I still don&#8217;t think the Lake Show wins this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Rigsby</title>
		<link>http://www.intentionalfoul.com/nba/kobe-bryant-scores-a-lot-of-points/comment-page-1/#comment-679</link>
		<dc:creator>Bryan Rigsby</dc:creator>
		<pubDate>Mon, 03 Mar 2008 17:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.intentionalfoul.com/nba/kobe-bryant-scores-a-lot-of-points/#comment-679</guid>
		<description>Hate to say it but the dude is a baller. Pretty nice game. On the anniversary of Wilt&#039;s 100 point game too. Houston is looking pretty good right now. They had a similar stretch last season when they won something like 16 out of their last 22 and lost to Utah in the first round of the playoffs. They&#039;ve looked really good in this 15 game stretch though and have beaten some decent teams in doing so.</description>
		<content:encoded><![CDATA[<p>Hate to say it but the dude is a baller. Pretty nice game. On the anniversary of Wilt&#8217;s 100 point game too. Houston is looking pretty good right now. They had a similar stretch last season when they won something like 16 out of their last 22 and lost to Utah in the first round of the playoffs. They&#8217;ve looked really good in this 15 game stretch though and have beaten some decent teams in doing so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
